farm_id stringlengths 11 11 | application_date stringdate 2022-01-01 00:00:00 2025-03-30 00:00:00 | type stringclasses 2
values | product stringclasses 8
values | dosage_kg_ha float64 0.5 300 | area_ha float64 0.1 15 | cost_ngn float64 54.1 903k | method stringclasses 4
values |
|---|---|---|---|---|---|---|---|
FARM-015547 | 2024-05-03 | fertilizer | Urea | 119.49 | 2.04 | 59,180.51 | spot |
FARM-000840 | 2023-02-27 | fertilizer | NPK_15_15_15 | 216.06 | 1.64 | 64,055.48 | foliar_spray |
FARM-046984 | 2024-07-26 | pesticide | insecticide | 0.63 | 1.21 | 921.72 | broadcast |
FARM-033224 | 2024-03-02 | pesticide | herbicide | 3.48 | 3.89 | 19,773.78 | foliar_spray |
FARM-009113 | 2023-06-27 | fertilizer | SSP | 78.9 | 1.35 | 23,314.76 | foliar_spray |
FARM-017597 | 2022-12-28 | pesticide | fungicide | 3.28 | 1.77 | 7,883.55 | foliar_spray |
FARM-004835 | 2024-02-29 | fertilizer | SSP | 35 | 1.33 | 11,298.81 | broadcast |
FARM-031414 | 2024-06-15 | fertilizer | SSP | 70.5 | 1.21 | 20,967.1 | broadcast |
FARM-009539 | 2024-09-27 | fertilizer | SSP | 101.2 | 2.73 | 57,768.81 | broadcast |
FARM-014601 | 2023-10-05 | pesticide | insecticide | 3.3 | 0.52 | 2,114.15 | broadcast |
FARM-022658 | 2022-11-03 | fertilizer | NPK_20_10_10 | 189.67 | 0.74 | 27,516.63 | foliar_spray |
FARM-044212 | 2024-02-13 | fertilizer | NPK_15_15_15 | 174.45 | 4.11 | 161,425.96 | foliar_spray |
FARM-009403 | 2023-11-23 | fertilizer | Urea | 130.08 | 1.82 | 53,328.18 | soil_drench |
FARM-009535 | 2024-01-16 | fertilizer | SSP | 68.05 | 0.49 | 6,557.45 | soil_drench |
FARM-023633 | 2022-11-19 | fertilizer | NPK_12_12_17 | 155.66 | 0.41 | 13,618.53 | spot |
FARM-015735 | 2024-02-05 | fertilizer | NPK_20_10_10 | 197.57 | 2.51 | 111,865.27 | soil_drench |
FARM-003806 | 2023-03-03 | fertilizer | NPK_12_12_17 | 176.41 | 0.74 | 30,447.16 | spot |
FARM-031685 | 2023-12-18 | fertilizer | NPK_20_10_10 | 140.8 | 0.9 | 31,410.62 | soil_drench |
FARM-005935 | 2023-08-02 | fertilizer | NPK_15_15_15 | 232.25 | 1.34 | 62,657.39 | soil_drench |
FARM-048045 | 2023-05-19 | fertilizer | Urea | 105.79 | 1.1 | 23,384.06 | broadcast |
FARM-016802 | 2023-05-07 | fertilizer | Urea | 74.88 | 2.12 | 39,449.38 | spot |
FARM-003840 | 2023-06-17 | fertilizer | Urea | 98.75 | 0.61 | 13,118.05 | soil_drench |
FARM-042620 | 2024-08-23 | pesticide | fungicide | 2.94 | 1.14 | 4,241.08 | foliar_spray |
FARM-000177 | 2022-12-25 | pesticide | herbicide | 4.05 | 2.83 | 9,815.59 | broadcast |
FARM-005712 | 2025-02-13 | fertilizer | NPK_12_12_17 | 173.44 | 1.32 | 42,650.01 | soil_drench |
FARM-041328 | 2024-01-06 | fertilizer | NPK_20_10_10 | 167.52 | 0.88 | 31,657.81 | soil_drench |
FARM-008468 | 2024-11-30 | pesticide | fungicide | 2.94 | 1.23 | 3,468.66 | broadcast |
FARM-001198 | 2023-05-28 | pesticide | insecticide | 3.09 | 4.52 | 17,121.86 | soil_drench |
FARM-045629 | 2024-01-04 | fertilizer | Urea | 103.96 | 3.16 | 67,223.53 | soil_drench |
FARM-026046 | 2024-10-16 | fertilizer | Urea | 148.32 | 0.76 | 24,917.5 | broadcast |
FARM-013660 | 2022-11-17 | fertilizer | SSP | 51.17 | 2.2 | 27,540.42 | soil_drench |
FARM-046580 | 2022-10-15 | fertilizer | SSP | 120 | 0.78 | 19,852.66 | foliar_spray |
FARM-025843 | 2023-11-01 | fertilizer | Urea | 128.47 | 5.69 | 140,422.51 | broadcast |
FARM-034616 | 2022-05-22 | pesticide | insecticide | 3.67 | 0.29 | 942.66 | foliar_spray |
FARM-009093 | 2022-03-20 | fertilizer | Urea | 115.4 | 0.27 | 5,905.2 | foliar_spray |
FARM-030595 | 2024-06-10 | fertilizer | SSP | 120 | 0.69 | 16,003.14 | broadcast |
FARM-017019 | 2023-03-26 | fertilizer | NPK_12_12_17 | 170.94 | 2.88 | 101,054.9 | foliar_spray |
FARM-023733 | 2022-05-24 | pesticide | fungicide | 1.38 | 1.51 | 1,974.45 | broadcast |
FARM-041233 | 2023-02-15 | pesticide | fungicide | 3.76 | 1.23 | 6,711.28 | spot |
FARM-022924 | 2023-05-17 | pesticide | insecticide | 3.25 | 1.43 | 5,346.07 | soil_drench |
FARM-039163 | 2023-07-31 | pesticide | insecticide | 1.53 | 0.54 | 1,229.53 | broadcast |
FARM-003022 | 2022-07-10 | fertilizer | NPK_12_12_17 | 115.97 | 6.32 | 162,708.38 | broadcast |
FARM-029014 | 2022-03-15 | pesticide | fungicide | 3.66 | 7.9 | 41,442.03 | broadcast |
FARM-043497 | 2022-12-08 | pesticide | herbicide | 2.67 | 2.76 | 10,562.9 | soil_drench |
FARM-029593 | 2023-10-24 | fertilizer | SSP | 111.55 | 4.32 | 113,732.55 | foliar_spray |
FARM-017928 | 2022-07-09 | fertilizer | NPK_12_12_17 | 147.81 | 2.56 | 85,811.3 | spot |
FARM-045915 | 2024-03-23 | pesticide | fungicide | 2.71 | 3 | 11,327.59 | foliar_spray |
FARM-009924 | 2022-03-18 | fertilizer | Urea | 85.79 | 0.54 | 10,954.63 | foliar_spray |
FARM-023771 | 2023-04-12 | pesticide | insecticide | 2.53 | 0.28 | 1,049.8 | foliar_spray |
FARM-041889 | 2023-07-22 | pesticide | fungicide | 1.84 | 1.1 | 2,840.7 | broadcast |
FARM-010622 | 2024-05-27 | fertilizer | NPK_12_12_17 | 133.41 | 0.58 | 17,693.29 | soil_drench |
FARM-030996 | 2023-11-26 | pesticide | herbicide | 2.52 | 1.28 | 4,662.65 | spot |
FARM-008949 | 2024-12-12 | pesticide | insecticide | 2.22 | 1.37 | 2,644.3 | broadcast |
FARM-028346 | 2024-12-28 | fertilizer | Urea | 104.33 | 1.04 | 22,254.86 | soil_drench |
FARM-016983 | 2022-07-18 | fertilizer | NPK_20_10_10 | 218.37 | 1.3 | 56,352.24 | spot |
FARM-003938 | 2022-07-11 | fertilizer | NPK_15_15_15 | 180.66 | 4.72 | 161,786.25 | broadcast |
FARM-029169 | 2022-01-09 | fertilizer | NPK_20_10_10 | 214.68 | 3.35 | 172,723.76 | spot |
FARM-024938 | 2022-03-28 | fertilizer | SSP | 77.51 | 1.06 | 17,668.2 | broadcast |
FARM-022121 | 2023-01-28 | fertilizer | SSP | 85.33 | 1.2 | 23,238.86 | foliar_spray |
FARM-023190 | 2023-02-14 | pesticide | herbicide | 2.95 | 1.96 | 6,607.33 | spot |
FARM-029987 | 2024-03-30 | pesticide | fungicide | 0.98 | 1.95 | 1,685.92 | foliar_spray |
FARM-003724 | 2022-11-13 | fertilizer | NPK_20_10_10 | 207.86 | 1.97 | 78,863.91 | soil_drench |
FARM-014032 | 2022-10-23 | fertilizer | Urea | 105.32 | 2.38 | 60,085.92 | foliar_spray |
FARM-035529 | 2025-02-22 | fertilizer | NPK_20_10_10 | 225.07 | 0.41 | 20,113.15 | spot |
FARM-006606 | 2024-07-29 | fertilizer | NPK_12_12_17 | 175.84 | 1.31 | 54,339.29 | soil_drench |
FARM-000227 | 2023-07-02 | fertilizer | NPK_15_15_15 | 224.08 | 1.22 | 65,022.34 | foliar_spray |
FARM-039160 | 2022-11-03 | fertilizer | NPK_12_12_17 | 70 | 2.08 | 34,923.85 | broadcast |
FARM-032170 | 2024-10-15 | fertilizer | NPK_15_15_15 | 212.41 | 1.47 | 71,043.58 | spot |
FARM-048624 | 2024-12-06 | fertilizer | NPK_15_15_15 | 187.93 | 7.67 | 341,281.17 | soil_drench |
FARM-002122 | 2025-01-27 | fertilizer | NPK_12_12_17 | 112.8 | 2.16 | 45,408.76 | spot |
FARM-010032 | 2022-04-25 | fertilizer | SSP | 48.33 | 1.93 | 22,292.07 | spot |
FARM-040277 | 2024-03-06 | fertilizer | NPK_12_12_17 | 122.4 | 2.54 | 62,910.11 | foliar_spray |
FARM-030547 | 2022-09-19 | pesticide | herbicide | 2.83 | 0.15 | 488.57 | spot |
FARM-041448 | 2022-12-13 | fertilizer | Urea | 77.33 | 1.18 | 18,718.04 | soil_drench |
FARM-024003 | 2023-10-07 | pesticide | fungicide | 1.35 | 2.94 | 4,310.04 | broadcast |
FARM-040132 | 2022-02-18 | fertilizer | NPK_20_10_10 | 222.53 | 0.79 | 44,000.43 | spot |
FARM-012349 | 2022-10-23 | fertilizer | NPK_12_12_17 | 165.22 | 0.64 | 25,697.44 | foliar_spray |
FARM-006150 | 2022-08-09 | fertilizer | NPK_12_12_17 | 129.76 | 1.92 | 55,207.62 | soil_drench |
FARM-045720 | 2022-12-10 | fertilizer | NPK_15_15_15 | 250.19 | 2.45 | 120,463.61 | spot |
FARM-013089 | 2025-01-30 | fertilizer | Urea | 77.61 | 2.48 | 38,928.96 | broadcast |
FARM-011834 | 2024-03-11 | fertilizer | NPK_15_15_15 | 180.93 | 1.29 | 54,547.2 | soil_drench |
FARM-033849 | 2024-12-10 | pesticide | herbicide | 3.21 | 1.06 | 3,571.69 | spot |
FARM-037385 | 2022-08-17 | pesticide | herbicide | 1.85 | 0.54 | 1,148.38 | soil_drench |
FARM-019901 | 2024-08-17 | fertilizer | SSP | 82.04 | 1.52 | 27,720.26 | spot |
FARM-010689 | 2022-10-24 | fertilizer | NPK_12_12_17 | 142.47 | 1.59 | 49,992.99 | spot |
FARM-011199 | 2024-12-27 | pesticide | herbicide | 3.97 | 1.07 | 5,471.82 | spot |
FARM-005741 | 2025-03-08 | fertilizer | NPK_12_12_17 | 188.8 | 1.69 | 76,627.26 | foliar_spray |
FARM-046542 | 2022-04-15 | pesticide | herbicide | 1.69 | 2.58 | 4,601.24 | soil_drench |
FARM-005940 | 2024-06-22 | fertilizer | NPK_12_12_17 | 82.55 | 0.7 | 14,330.17 | broadcast |
FARM-002338 | 2022-03-07 | fertilizer | NPK_20_10_10 | 198.05 | 1.08 | 51,020.63 | spot |
FARM-036130 | 2023-12-27 | fertilizer | SSP | 110.08 | 1.2 | 31,231.78 | soil_drench |
FARM-009106 | 2024-03-17 | fertilizer | Urea | 59.84 | 2.71 | 31,048.59 | soil_drench |
FARM-022637 | 2023-09-02 | fertilizer | NPK_15_15_15 | 207.28 | 0.89 | 34,588.91 | spot |
FARM-005616 | 2024-04-12 | fertilizer | NPK_15_15_15 | 212.44 | 0.85 | 32,751.01 | soil_drench |
FARM-003648 | 2025-02-19 | fertilizer | Urea | 81.94 | 1.27 | 25,050.86 | broadcast |
FARM-045265 | 2022-08-04 | pesticide | insecticide | 2.89 | 0.6 | 2,162.06 | spot |
FARM-027757 | 2022-01-24 | fertilizer | NPK_12_12_17 | 164.11 | 7.16 | 244,332.11 | spot |
FARM-039623 | 2023-04-17 | fertilizer | NPK_20_10_10 | 129.74 | 0.61 | 19,087.74 | spot |
FARM-015140 | 2024-07-29 | pesticide | fungicide | 3.6 | 1.02 | 4,163.55 | broadcast |
FARM-007068 | 2023-03-02 | fertilizer | NPK_12_12_17 | 148.57 | 0.74 | 25,945.22 | spot |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.